About This Program
Advance your nursing career with the Nursing for Registered Nurses program. Our program is designed to help you build on your nursing experience and earn your Bachelor of Science in Nursing degree, opening doors to a wider range of career opportunities. Read more...
Contact Information
- Diana Fleming, PhD, MSN, RN | rnbsn@kent.edu | 330-672-7950
- Speak with an Advisor
- Chat with an Admissions Counselor
Program Delivery
- Delivery:
- Fully online
Examples of Possible Careers and Salaries*
Registered nurses
- 7.2% faster than the average
- 3,096,700 number of jobs
- $75,330 potential earnings
Teaching assistants, postsecondary
- 3.4% about as fast as the average
- 169,600 number of jobs
- $36,250 potential earnings
Additional Careers
- Entry level management
Accreditation
The B.S.N. degree Nursing for Registered Nurses at Kent State University is accredited by the Commission on Collegiate Nursing Education, 655 K Street, NW, Suite 750, Washington, DC 20001, 202-887-6791.
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics' Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to the Nursing for Registered Nurses major is selective. Criteria for admission includes the following:
- Evidence of admission in good standing from a state-approved associate degree or diploma nursing program with a minimum 2.000 (on a 4.0 scale) overall GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Prerequisite Requirements (min C graded required in all courses) | ||
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
or BSCI 30171 | GENERAL MICROBIOLOGY | |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) 1 | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II 1 | 4 |
CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) | 3-4 |
or CHEM 10055 | MOLECULES OF LIFE (KBS) | |
or CHEM 10060 | GENERAL CHEMISTRY I (KBS) | |
Major Requirements (courses count in major GPA; minimum C grade required in all courses) | ||
BSCI 30050 | HUMAN GENETICS | 3 |
or BSCI 30156 | ELEMENTS OF GENETICS | |
NURS 40075 | INFORMATION AND PATIENT CARE TECHNOLOGY FOR HEALTHCARE PROFESSIONALS | 3 |
NURS 40873 | INTRODUCTION TO EVIDENCE BASED PRACTICE FOR REGISTERED NURSES | 3 |
NURS 41000 | CONCEPTS AND ISSUES FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 42000 | LEADERSHIP AND MANAGEMENT FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 43001 | HEALTH PROMOTION IN PROFESSIONAL NURSING PRACTICE (ELR) | 3 |
NURS 44001 | POPULATION-BASED NURSING FOR PROFESSIONAL NURSING PRACTICE (DIVG) | 3 |
NURS 45000 | HEALTH MAINTENANCE AND RESTORATION FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 46000 | HEALTH CARE POLICY | 3 |
NURS 47099 | CAPSTONE FOR PROFESSIONAL NURSING PRACTICE (ELR) (WIC) 2,3 | 3 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
Nursing Upper-Division Elective, choose from the following: | 3 | |
TRANSCULTURAL NURSING AND HEALTH CARE | ||
COMPLEMENTARY AND INTEGRATIVE HEALTH | ||
NURSING ETHICS IN CLINICAL PRACTICE | ||
INTRODUCTION TO FORENSIC NURSING | ||
CONTEMPORARY ISSUES IN NURSING PRACTICE AND HEALTH CARE | ||
LEGAL ISSUES FOR NURSES | ||
Statistics Elective, choose from the following: | 3-4 | |
INTRODUCTORY STATISTICS (KMCR) | ||
APPLICATIONS FOR STATISTICAL FINDINGS FOR EVIDENCE BASED PRACTICE | ||
INTRODUCTORY BIOSTATISTICS | ||
QUANTITATIVE METHODS IN PSYCHOLOGY I | ||
Additional Requirements (courses do not count in major GPA) | ||
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition | 6 | |
Kent Core Mathematics and Critical Reasoning (min C grade) | 3 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |
Kent Core Additional | 3 | |
Associate Degree Courses and General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 39 | |
Minimum Total Credit Hours: | 120 |
- 1
Students who have successfully completed ATTR 25057 (or EXSC 25057) and ATTR 25058 (or EXSC 25058) or BSCI 11010 and BSCI 11020 with a minimum C grade may use those courses in place of BSCI 21010 and BSCI 21020.
- 2
Students who take NURS 47000 may use it to substitute for NURS 47099.
- 3
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Progression Requirements
To be eligible to register for nursing (NURS) courses, students must have successfully completed:
- Active, unrestricted registered nurse (RN) license in the state in which practica will be completed
- Completion of required science courses or their direct equivalents with an overall 2.0 GPA
- Anatomy and Physiology: BSCI 21010 and BSCI 21020
- Chemistry: CHEM 10050 or CHEM 10055 or CHEM 10060
- Microbiology: BSCI 20021
- All Kent Core requirements
- Kent Core Mathematics and Critical Reasoning course with minimum C grade
- BSCI 30050 or BSCI 30156 (or equivalent) with minimum C grade
- The following courses (or their equivalents): NUTR 23511; PSYC 11762; SOC 12050; and MATH 10041 (or NURS 31010 or PH 30002 or PSYC 21621)
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Roadmap
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester Prerequisite | Credits | |
---|---|---|
BSCI 20021 or BSCI 30171 | BASIC MICROBIOLOGY or GENERAL MICROBIOLOGY | 3 |
BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 4 |
BSCI 21020 | ANATOMY AND PHYSIOLOGY II | 4 |
CHEM 10050 | FUNDAMENTALS OF CHEMISTRY (KBS) or MOLECULES OF LIFE (KBS) or GENERAL CHEMISTRY I (KBS) | 3-4 |
Associate Degree Courses | 33 | |
Credit Hours | 47 | |
Semester One | ||
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 13 | |
Semester Two | ||
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Three | ||
BSCI 30050 or BSCI 30156 | HUMAN GENETICS or ELEMENTS OF GENETICS | 3 |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | 3 |
Statistics Elective | 3-4 | |
Kent Core Requirement | 3 | |
Credit Hours | 12 | |
Semester Four | ||
NURS 40075 | INFORMATION AND PATIENT CARE TECHNOLOGY FOR HEALTHCARE PROFESSIONALS | 3 |
NURS 41000 | CONCEPTS AND ISSUES FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 42000 | LEADERSHIP AND MANAGEMENT FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 43001 | HEALTH PROMOTION IN PROFESSIONAL NURSING PRACTICE (ELR) | 3 |
Credit Hours | 12 | |
Semester Five | ||
NURS 44001 | POPULATION-BASED NURSING FOR PROFESSIONAL NURSING PRACTICE (DIVG) | 3 |
NURS 45000 | HEALTH MAINTENANCE AND RESTORATION FOR PROFESSIONAL NURSING PRACTICE | 3 |
NURS 46000 | HEALTH CARE POLICY | 3 |
Nursing Upper-Division Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester Six | ||
NURS 40873 | INTRODUCTION TO EVIDENCE BASED PRACTICE FOR REGISTERED NURSES | 3 |
NURS 47099 | CAPSTONE FOR PROFESSIONAL NURSING PRACTICE (ELR) (WIC) | 3 |
Credit Hours | 6 | |
Minimum Total Credit Hours: | 120 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE: University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. | |
Diversity Domestic/Global (DIVD/DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. | |
Experiential Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. | |
Kent Core (see table below) | 36-37 credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. | |
Upper-Division Requirement | 39 credit hours |
Students must successfully complete 39 upper-division (numbered 30000 to 49999) credit hours to graduate. | |
Total Credit Hour Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36-37 |
Program Learning Outcomes
Graduates of this program will be able to:
- Acquire competencies based on professional standards to assume the role of the professional nurse and for career advancement, including graduate studies.
- Apply the nursing process in providing evidence-based, culturally sensitive care to promote health and adaptation of individuals, families, groups and communities.
Full Description
The Bachelor of Science in Nursing degree in Nursing for Registered Nurses is for registered nurses (RN) with a diploma or associate degree who are seeking an accredited bachelor’s degree in nursing. The completer program is offered fully online for part- and full-time students. Expert faculty and administrators work closely with students to equip them to meet the future challenges of professional nursing and influence the future of health care.
Student may apply early to the M.S. degree in Health Informatics and double count 9 credit hours of graduate courses toward both degree programs. See the Combined Bachelor's/Master's Degree Program policy in the University Catalog for more information.