School of Teaching, Learning and Curriculum Studies
www.kent.edu/ehhs/tlcs
About This Program
The Bachelor of Science in Education in Middle Childhood Education equips students with the skills and knowledge needed to succeed as a middle school teacher. With a focus on hands-on learning, experienced faculty, and real-world experience, this program prepares graduates to make a meaningful impact on young students. Read more...
Contact Information
- Kent: Danielle Gruhler | dgruhler@kent.edu | 330-672-6517
- Geauga: Robin Dever | rdever2@kent.edu | 440-834-3720
- Stark: Shelly Heron | mheron@kent.edu | 330-244-3403
- Speak with an Advisor
- Chat with an Admissions Counselor: Kent Campus | Regional Campuses
Program Delivery
- Delivery:
- In person
- Location:
- Geauga Campus Applications to the B.S.E. in Middle Childhood Education are not being accepted starting spring 2024 on the Geauga Campus.
- Kent Campus
- Stark Campus
Examples of Possible Careers and Salaries*
Middle school teachers, except special and career/technical education
- 3.6% about as fast as the average
- 627,100 number of jobs
- $60,810 potential earnings
Secondary school teachers, except special and career/technical education
- 3.8% about as fast as the average
- 1,050,800 number of jobs
- $62,870 potential earnings
Accreditation
Council for the Accreditation of Educator Preparation | Association of Middle Level Education
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics' Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
Applications to the B.S.E. in Middle Childhood Education are not being accepted starting spring 2024 on the Geauga Campus.
Admission to this major is selective. Admission to the college does not guarantee admission to a major and/or admission to professional coursework for a selective admission program. To be admitted directly into a teacher education program, it is required that new freshmen have a 2.750 high school GPA.
Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
ENG 22071 | STORIES THAT BUILT THE WORLD: HEROES, QUESTS AND LEGENDS (KHUM) 1 | 3 |
or ENG 22072 | STORIES TO SAVE THE WORLD: LITERATURE AND THE FUTURE OF HUMANITY (KHUM) | |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
MCED 20000 | LEARNING AND EXPERIENCE IN MIDDLE CHILDHOOD EDUCATION (min C grade) 2 | 3 |
MCED 30001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD I (min C grade) | 3 |
MCED 30002 | INTEGRATED SOCIAL STUDIES AND SCIENCE IN MIDDLE CHILDHOOD (min C grade) | 3 |
MCED 31000 | TEACHING AND LEARNING IN MIDDLE CHILDHOOD (min C grade) 2 | 3 |
MCED 40005 | EFFECTIVE USE OF PHONICS IN READING (min C grade) | 3 |
MCED 40006 | READING AND WRITING IN MIDDLE CHILDHOOD (WIC) (min C grade) | 6 |
MCED 40007 | TEACHING READING WITH LITERATURE IN MIDDLE CHILDHOOD (min C grade) | 3 |
MCED 41000 | CURRICULUM AND ORGANIZATION IN MIDDLE CHILDHOOD (min C grade) 2 | 3 |
MCED 42392 | STUDENT TEACHING IN MIDDLE CHILDHOOD (ELR) 2 | 9 |
MCED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE:MIDDLE CHILDHOOD (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) 3 | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) 3 | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Composition (min C grade) | 6 | |
Kent Core Fine Arts | 3 | |
Concentrations | ||
Choose from the following: | 45-55 | |
Minimum Total Credit Hours: | 120-130 |
- 1
A minimum C grade is required in either ENG 22071 or ENG 22072 for students in the Language Arts concentration.
- 2
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
- 3
A minimum C grade is required for students in the Social Studies concentration.
Language Arts and Mathematics Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
Literature Electives, choose from the following: | 3 | |
INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | ||
INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | ||
INTRODUCTION TO LGBT LITERATURE (DIVD) | ||
LITERATURE FOR YOUNG ADULTS | ||
MODERN AFRICAN-AMERICAN LITERATURE | ||
WOMEN'S LITERATURE (DIVD) | ||
LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | ||
Writing Electives, choose from the following: | 3 | |
INTRODUCTION TO TECHNICAL WRITING | ||
INTRODUCTION TO CREATIVE WRITING | ||
WRITING AND RHETORIC IN A DIGITAL AGE | ||
WRITING, RHETORIC AND NEW MEDIA | ||
ARGUMENTATIVE PROSE WRITING | ||
CREATIVE NONFICTION | ||
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 48 |
Language Arts and Science Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
Literature Electives, choose from the following: | 3 | |
INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | ||
INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | ||
INTRODUCTION TO LGBT LITERATURE (DIVD) | ||
LITERATURE FOR YOUNG ADULTS | ||
MODERN AFRICAN-AMERICAN LITERATURE | ||
WOMEN'S LITERATURE (DIVD) | ||
LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | ||
Writing Elective, choose from the following: | 3 | |
INTRODUCTION TO TECHNICAL WRITING | ||
INTRODUCTION TO CREATIVE WRITING | ||
WRITING AND RHETORIC IN A DIGITAL AGE | ||
WRITING, RHETORIC AND NEW MEDIA | ||
ARGUMENTATIVE PROSE WRITING | ||
CREATIVE NONFICTION | ||
Physical Science Electives, choose from the following: 1 | 5 | |
GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | ||
GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | ||
Earth Science Electives, choose from the following: | 4 | |
HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | ||
EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | ||
Science Elective, choose from the following: | 3-4 | |
BASIC MICROBIOLOGY | ||
LOCAL FLORA (ELR) | ||
INVERTEBRATE ZOOLOGY | ||
FUNDAMENTALS OF METEOROLOGY | ||
CONSERVATION OF NATURAL RESOURCES | ||
ALL ABOUT THE OCEANS (KBS) | ||
GEOLOGY OF OHIO | ||
PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | ||
FRONTIERS IN ASTRONOMY (KBS) | ||
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) (min C grade for either course) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) (min C grade) | 3 |
Minimum Total Credit Hours: | 46 |
- 1
Additional mathematics course(s) may be required depending on mathematics placement. Please see your advisor.
Mathematics and Science Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
Physical Science Electives, choose from the following: | 5 | |
GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | ||
GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | ||
Earth Science Electives, choose from the following: | 4 | |
HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | ||
EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | ||
Science Elective, choose from the following: | 3-4 | |
BASIC MICROBIOLOGY | ||
LOCAL FLORA (ELR) | ||
INVERTEBRATE ZOOLOGY | ||
FUNDAMENTALS OF METEOROLOGY | ||
CONSERVATION OF NATURAL RESOURCES | ||
ALL ABOUT THE OCEANS (KBS) | ||
GEOLOGY OF OHIO | ||
PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | ||
FRONTIERS IN ASTRONOMY (KBS) | ||
Additional Requirements (courses do not count in major GPA) | ||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) | 3 |
or HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | |
or HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | |
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) (min C grade for either course) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) (min C grade) | 3 |
Minimum Total Credit Hours: | 55 |
Mathematics and Social Studies Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 |
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 |
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 |
MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
Minimum Total Credit Hours: | 51 |
Social Studies and Language Arts Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
COMM 26000 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) | 3 |
or MDJ 20001 | MEDIA, POWER AND CULTURE (DIVD) (KSS) | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ENG 31001 | FUNDAMENTAL ENGLISH GRAMMAR | 3 |
or ENG 31003 | LINGUISTICS | |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Literature Elective, choose from the following: | 3 | |
INTRODUCTION TO ETHNIC LITERATURE OF THE UNITED STATES (DIVD) | ||
INTRODUCTION TO WOMEN'S LITERATURE (DIVD) | ||
INTRODUCTION TO LGBT LITERATURE (DIVD) | ||
LITERATURE FOR YOUNG ADULTS | ||
MODERN AFRICAN-AMERICAN LITERATURE | ||
WOMEN'S LITERATURE (DIVD) | ||
LESBIAN, GAY, BISEXUAL AND TRANSGENDER: CRITICAL PERSPECTIVES (DIVD) | ||
Writing Elective, choose from the following: | 3 | |
INTRODUCTION TO TECHNICAL WRITING | ||
INTRODUCTION TO CREATIVE WRITING | ||
WRITING AND RHETORIC IN A DIGITAL AGE | ||
WRITING, RHETORIC AND NEW MEDIA | ||
ARGUMENTATIVE PROSE WRITING | ||
CREATIVE NONFICTION | ||
Additional Requirements (courses do not count in major GPA) | ||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 |
Kent Core Basic Sciences (must include one laboratory) | 3-4 | |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 3 | |
Minimum Total Credit Hours: | 45 |
Social Studies and Science Concentration Requirements
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA; min C grade required in all courses) | ||
ANTH 18630 | HUMAN EVOLUTION (KBS) | 3 |
or BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) | 3 |
HIST 11051 | WORLD HISTORY: MODERN (DIVG) (KHUM) | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 |
HIST 31061 | HISTORY OF OHIO | 3 |
MCED 40002 | TEACHING SCIENCE IN THE MIDDLE CHILDHOOD II | 3 |
MCED 40003 | TEACHING SOCIAL STUDIES IN MIDDLE CHILDHOOD II | 3 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 |
POL 10100 | AMERICAN POLITICS (DIVD) (KSS) | 3 |
Physical Science Electives, choose from the following: 1 | 5 | |
GENERAL CHEMISTRY I (KBS) and GENERAL CHEMISTRY I LABORATORY (KBS) (KLAB) | ||
GENERAL COLLEGE PHYSICS I (KBS) and GENERAL COLLEGE PHYSICS LABORATORY I (KBS) (KLAB) | ||
Earth Science Electives, choose from the following: | 4 | |
HOW THE EARTH WORKS (KBS) and HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | ||
EARTH AND LIFE THROUGH TIME (KBS) and EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | ||
Science Elective, choose from the following: | 3-4 | |
BASIC MICROBIOLOGY | ||
LOCAL FLORA (ELR) | ||
INVERTEBRATE ZOOLOGY | ||
FUNDAMENTALS OF METEOROLOGY | ||
CONSERVATION OF NATURAL RESOURCES | ||
ALL ABOUT THE OCEANS (KBS) | ||
GEOLOGY OF OHIO | ||
PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | ||
FRONTIERS IN ASTRONOMY (KBS) | ||
Additional Requirements (courses do not count in major GPA; min C grade required in all courses) | ||
BSCI 10120 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) | 4 |
or BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
CHEM 10030 | CHEMISTRY IN OUR WORLD (KBS) | 3 |
Minimum Total Credit Hours: | 49 |
- 1
Additional mathematics course(s) may be required depending on mathematics placement. Please see your advisor.
Progression Requirements
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
- Adequate communication skills
- Sound content area knowledge (language arts, mathematics, science or social studies)
- Basic understanding of the teaching profession
- Basic understanding of young adolescents
- Dispositions aligned with the conceptual framework of the College of Education, Health and Human Services, including being open-minded, flexible, caring and responsible.
Faculty will select the most qualified applicants based on an interview, letters of recommendation, and GPA1. Applicants to the Middle Childhood Education major should have experience working with young adolescence in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education, Health and Human Services’ Vacca Office of Student Services, 304 White Hall, at the Kent campus, or the Geauga Student Services Office at 440-834-4187 at the Geauga campus, or the Office of Student Services, 132 Main Hall, 330-244-3251 at the Stark campus, during the first year of study to inquire about the procedures and criteria associated with advanced study
- 1
Undergraduate students who have not completed a minimum of 12 Kent State University credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
- | 2.750 |
Licensure Information
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet state-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements or licensure requirements have changed from the catalog in force.
Roadmaps
Language Arts and Mathematics Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) or WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) or EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3 | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 | |
Credit Hours | 16 | ||
Semester Three | |||
Requirement: minimum 2.750 overall GPA by the end of term | |||
ENG 31001 or ENG 31003 | FUNDAMENTAL ENGLISH GRAMMAR or LINGUISTICS | 3 | |
MATH 11022 | TRIGONOMETRY (KMCR) | 3 | |
MCED 20000 | LEARNING AND EXPERIENCE IN MIDDLE CHILDHOOD EDUCATION | 3 | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
Requirement: minimum 2.750 overall GPA | |||
COMM 26000 or MDJ 20001 | CRITICISM OF PUBLIC DISCOURSE (DIVD) (KHUM) or MEDIA, POWER AND CULTURE (DIVD) (KSS) | 3 | |
ENG 22071 or ENG 22072 | STORIES THAT BUILT THE WORLD: HEROES, QUESTS AND LEGENDS (KHUM) or STORIES TO SAVE THE WORLD: LITERATURE AND THE FUTURE OF HUMANITY (KHUM) | 3 | |
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
MATH 12002 | ANALYTIC GEOMETRY AND CALCULUS I (KMCR) | 5 | |
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 34001 | FUNDAMENTAL CONCEPTS OF ALGEBRA | 3 | |
! | MCED 30001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD I | 3 |
! | MCED 30002 | INTEGRATED SOCIAL STUDIES AND SCIENCE IN MIDDLE CHILDHOOD | 3 |
! | MCED 31000 | TEACHING AND LEARNING IN MIDDLE CHILDHOOD | 3 |
! | MCED 40006 | READING AND WRITING IN MIDDLE CHILDHOOD (WIC) | 6 |
Credit Hours | 18 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 34002 | FUNDAMENTAL CONCEPTS OF GEOMETRY | 3 | |
! | MCED 40001 | TEACHING MATHEMATICS IN MIDDLE CHILDHOOD II | 3 |
! | MCED 40007 | TEACHING READING WITH LITERATURE IN MIDDLE CHILDHOOD | 3 |
! | MCED 41000 | CURRICULUM AND ORGANIZATION IN MIDDLE CHILDHOOD | 3 |
Writing Elective | 3 | ||
Credit Hours | 15 | ||
Semester Seven | |||
Requirement: minimum 2.750 overall GPA | |||
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | 4 | |
MCED 40005 | EFFECTIVE USE OF PHONICS IN READING | 3 | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Literature Elective | 3 | ||
Credit Hours | 13 | ||
Semester Eight | |||
Requirement: minimum C grade in all professional courses and minimum 2.750 overall GPA | |||
MCED 42392 | STUDENT TEACHING IN MIDDLE CHILDHOOD (ELR) | 9 | |
! | MCED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE:MIDDLE CHILDHOOD | 3 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 123 |
Language Arts and Science Concentration
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
AFS 23001 | BLACK EXPERIENCE I: BEGINNINGS TO 1865 (DIVG) (KHUM) or WORLD HISTORY: ANCIENT AND MEDIEVAL (DIVG) (KHUM) or EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
ESCI 11040 or ESCI 11042 | HOW THE EARTH WORKS (KBS) or EARTH AND LIFE THROUGH TIME (KBS) | 3 | |
ESCI 11041 or ESCI 11043 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) or EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | 1 | |
! | MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 |
Credit Hours | 14 | ||
Semester Three | |||
Requirement: minimum 2.750 overall GPA by the end of term | |||
BSCI 10120 or BSCI 10110 | BIOLOGICAL FOUNDATIONS (ELR) (KBS) (KLAB) or BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | 4 | |
