School of Teaching, Learning and Curriculum Studies
www.kent.edu/ehhs/tlcs
About This Program
The Bachelor of Science in Education in Early Childhood Education prepares you to work with young children in a variety of settings. With a focus on child development and effective teaching strategies, you'll develop the skills needed to make a meaningful impact on the lives of children and families. Read more...
Contact Information
- Kent: Julia Stoll | jastoll@kent.edu |
330-672-0992 - Salem: Dawn Roginski | dturocy@kent.edu | 330-337-4295
- Tuscarawas: Sandra Pech | spech@kent.edu | 330-308-7430
- Speak with an Advisor
- Chat with an Admissions Counselor: Kent Campus | Regional Campuses
Program Delivery
- Delivery:
- In person
- Location:
- Kent Campus
- Salem Campus
- Tuscarawas Campus
Examples of Possible Careers*
Education teachers, postsecondary
- 4.8% about as fast as the average
- 77,300 number of jobs
- $65,440 potential earnings
Elementary school teachers, except special education
- 3.5% about as fast as the average
- 1,452,100 number of jobs
- $60,940 potential earnings
Kindergarten teachers, except special education
- 3.7% about as fast as the average
- 127,700 number of jobs
- $57,860 potential earnings
Preschool teachers, except special education
- 2.5% slower than the average
- 540,400 number of jobs
- $31,930 potential earnings
Teaching assistants, except postsecondary
- 3.6% about as fast as the average
- 1,395,900 number of jobs
- $28,900 potential earnings
Accreditation
Council for the Accreditation of Educator Preparation
* Source of occupation titles and labor data comes from the U.S. Bureau of Labor Statistics' Occupational Outlook Handbook. Data comprises projected percent change in employment over the next 10 years; nation-wide employment numbers; and the yearly median wage at which half of the workers in the occupation earned more than that amount and half earned less.
Admission Requirements
Admission to this major is selective. As part of an enrollment management plan, students are admitted to the advanced study portion of the Early Childhood Education major on a selective basis. A maximum of 100 students will be admitted to advanced study each academic year. A minimum 2.750 overall high school grade point average is required. Students seeking admission to this program must meet all professional requirements for admission to advanced study and have a minimum 2.750 overall GPA in all previous undergraduate coursework. Because of the instituted enrollment management plan, meeting the above requirements does not automatically provide students admittance to the advanced study portion of the Early Childhood Education major. Faculty will select the most qualified applicants based upon the number of available student spaces, student essays and overall GPA. Students should contact the Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire into the procedures associated with admission to advanced study and selective admission to the Early Childhood Education program.
Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Kent State GPA of 2.750. They may then submit a change of program to declare this major.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Program Requirements
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES (min C grade) | 1 |
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT (min C grade) | 3 |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL (min C grade) | 3 |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING (min C grade) | 3 |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS (min C grade) | 3 |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) 1 | 2 |
ECED 30201 | TEACHING EARLY READERS (min C grade) | 3 |
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS (min C grade) | 3 |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY (min C grade) | 3 |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) 1 | 1 |
ECED 30392 | CLINICAL EXPERIENCE PRIMARY III (ELR) 1 | 1 |
ECED 40125 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK (min C grade) | 3 |
ECED 40292 | INTERNSHIP IN ELEMENTARY SCHOOLS (ELR) 1 | 9 |
ECED 40301 | TEACHING SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40302 | TEACHING PHONICS AND WORD STUDY (min C grade) | 3 |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I (min C grade) | 3 |
ECED 40304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40305 | GUIDANCE AND ASSESSMENT: SUPPORTING ALL CHILDREN (min C grade) | 3 |
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) (min C grade) | 3 |
ECED 40404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II (min C grade) | 3 |
ECED 40492 | CLINICAL EXPERIENCE PRIMARY IV (ELR) 1 | 1 |
ECED 44444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL (min C grade) 1 | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) (min C grade required for either course) | 3 |
or GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
or GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
UC 10001 | FLASHES 101 | 1 |
Science and Lab Elective, choose from the following (min C grade): 2 | 3-4 | |
LIFE ON PLANET EARTH (KBS) | ||
LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | ||
BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | ||
HOW THE EARTH WORKS (KBS) | ||
HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | ||
EARTH AND LIFE THROUGH TIME (KBS) | ||
EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | ||
ENVIRONMENTAL EARTH SCIENCE (KBS) | ||
Physics (PHY) Elective, choose from the following (min C grade): 2 | 3-4 | |
SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | ||
PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | ||
PHYSICS IN ENTERTAINMENT AND THE ARTS LABORATORY (KBS) (KLAB) | ||
Kent Core Composition (minimum C grade) | 6 | |
Kent Core Humanities and Fine Arts (minimum one course from each) | 6 | |
Kent Core Social Sciences (must be from two disciplines) | 3 | |
Minimum Total Credit Hours: | 123 |
- 1
Teacher candidates are only permitted to repeat a field experience course once. Please see Repeating Field Experience Courses in Teacher Education Programs policy for details.
- 2
A laboratory course must be selected from one of two elective lists.
Progression Requirements
Students must meet all professional requirements for admission to advanced study.
To manage enrollment and deliver high-quality programs, the faculty will select the most qualified applicants for admission based upon evaluation of academic success (overall GPA) at Kent State University; non-academic criteria and other specific program criteria.
Please be aware that reapplication may be necessary if postponing advanced study coursework or if withdrawn for one year or more.
Graduation Requirements
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.750 |
- A minimum C grade is required in most courses; view the program requirements to see specific courses.
Licensure Information
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet state-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements or licensure requirements have changed from the catalog in force.
Roadmap
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES | 1 |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) or GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) or HUMAN GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Physics (PHY) Elective | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Three | |||
Note: minimum 2.750 overall GPA; apply online for Advanced Study by the second Friday of the term | |||
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
Science and Lab Elective | 3-4 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
Requirement: minimum 2.75 overall GPA | |||
Note: Complete application for student teaching; Block of courses must be taken together in same term; field assignment is part of ECED 20192 | |||
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT | 3 | |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | 3 | |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING | 3 | |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | 3 | |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) | 2 | |
Credit Hours | 14 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA | |||
Note: Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS | 3 | |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY | 3 | |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) | 1 | |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | 3 | |
ECED 40302 | TEACHING PHONICS AND WORD STUDY | 3 | |
ETEC 39525 | EDUCATIONAL TECHNOLOGY | 3 | |
Credit Hours | 16 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA; block of courses must be taken together in same term | |||
Note: Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 30201 | TEACHING EARLY READERS | 3 | |
ECED 30392 | CLINICAL EXPERIENCE PRIMARY III (ELR) | 1 | |
ECED 40301 | TEACHING SOCIAL STUDIES IN THE ELEMENTARY YEARS | 3 | |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | 3 | |
ECED 40304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS | 3 | |
ECED 40305 | GUIDANCE AND ASSESSMENT: SUPPORTING ALL CHILDREN | 3 | |
Credit Hours | 16 | ||
Semester Seven | |||
Note: Apply for graduation; minimum 2.750 GPA required for end of term; Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS | 3 | |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS | 3 | |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) | 3 | |
ECED 40404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II | 3 | |
ECED 40492 | CLINICAL EXPERIENCE PRIMARY IV (ELR) | 1 | |
ECED 44444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL | 3 | |
Credit Hours | 16 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA at end of term | |||
Note: Full-time teaching in this term | |||
! | ECED 40125 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
! | ECED 40292 | INTERNSHIP IN ELEMENTARY SCHOOLS (ELR) | 9 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 123 |
University Requirements
All students in a bachelor's degree program at Kent State University must complete the following university requirements for graduation.
NOTE: University requirements may be fulfilled in this program by specific course requirements. Please see Program Requirements for details.
Requirement | Credits/Courses |
---|---|
Flashes 101 (UC 10001) | 1 credit hour |
Course is not required for students with 30+ transfer credits (excluding College Credit Plus) or age 21+ at time of admission. | |
Diversity Domestic/Global (DIVD/DIVG) | 2 courses |
Students must successfully complete one domestic and one global course, of which one must be from the Kent Core. | |
Experiential Learning Requirement (ELR) | varies |
Students must successfully complete one course or approved experience. | |
Kent Core (see table below) | 36-37 credit hours |
Writing-Intensive Course (WIC) | 1 course |
Students must earn a minimum C grade in the course. | |
Upper-Division Requirement | 39 credit hours |
Students must successfully complete 39 upper-division (numbered 30000 to 49999) credit hours to graduate. | |
Total Credit Hour Requirement | 120 credit hours |
Kent Core Requirements
Requirement | Credits/Courses |
---|---|
Kent Core Composition (KCMP) | 6 |
Kent Core Mathematics and Critical Reasoning (KMCR) | 3 |
Kent Core Humanities and Fine Arts (KHUM/KFA) (min one course each) | 9 |
Kent Core Social Sciences (KSS) (must be from two disciplines) | 6 |
Kent Core Basic Sciences (KBS/KLAB) (must include one laboratory) | 6-7 |
Kent Core Additional (KADL) | 6 |
Total Credit Hours: | 36-37 |
Program Learning Outcomes
Graduates of the program will be able to:
- Co-construct curriculum as a co-worker with learners and others (parents, families, colleagues and community members) to make sound decisions for learning and teaching experiences, as opposed to being passive receivers of prescribed curriculum.
- Synthesize conceptual understandings of children, theory, content, technology and sociocultural contexts into meaningful activities and opportunities for learning with all preschool-to-grade five students.
- Engage in the habit of self-assessment in order to continually uncover unknown possibilities in children’s learning, classroom practice, educational theory and one’s own teaching identity in the local and global context.
- Become committed to the children and their learning, the families and the local community while having an awareness of the global context; engage in continuous self-improvement and lifelong learning.
- Apply skills, knowledge and dispositions to challenge “questionable” policies that limit opportunities for all children.
- Utilize research and theory to develop varied and effective pedagogies and assessments that will positively impact all students’ learning (learning and teaching is a transdisciplinary practice).
- Advocate as ethical leaders and moral agents striving for social justice.
- Acknowledges and practices multiple, multi-ethnic, multicultural, multiracial, multi- social and -economic and multilingual perspectives in a global society.
Full Description
The Bachelor of Science in Education degree in Early Childhood Education focuses on professional preparation and application of current theory, methods and practices for future teachers of preschool to grade five classrooms. Students form a cohort and complete the five-block sequence of courses while gaining teaching experiences linked to coursework. All students complete field and practicum experiences in diverse settings, including urban and inclusive programs, and accumulate approximately 1,200 clock hours of field experience in preschool and elementary classrooms.
Graduates of the program who pass the State of Ohio Assessment Tests are eligible for Ohio licensure in Early Childhood, which is valid for teaching children, age three through grade five, who are typically developing, at-risk, gifted or who have mild/moderate educational needs.
Graduates also have the opportunity to receive an International Baccalaureate recognition certificate concurrent with the completion of the B.S.E. degree.
Professional Licensure Disclosure
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.